| Team | GPGP | WW | LL | Win%Win% | TeamvalueVal. | Besitzer 1st1st | Besitzer 2nd2nd |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 1 | 28 | 3.0% | 52 | POR | POR |
| 2 | 29 | 3 | 26 | 10.0% | 36 | BKN | BKN |
| 3 | 28 | 3 | 25 | 11.0% | 27 | PHX | CHI |
| 4 | 29 | 7 | 22 | 24.0% | 15 | DAL | DAL |
| 5 | 28 | 7 | 21 | 25.0% | 8 | POR | CLE |
| 6 | 29 | 9 | 20 | 31.0% | 13 | SAC | SAC |
| 7 | 25 | 5 | 20 | 20.0% | 28 | NYK | NYK |
| 8 | 28 | 9 | 19 | 32.0% | 3 | CHA | CHA |
| 9 | 29 | 11 | 18 | 38.0% | 33 | WAS | WAS |
| 10 | 29 | 11 | 18 | 38.0% | 5 | MEM | CLE |
| 11 | 29 | 11 | 18 | 38.0% | 44 | LAL | LAL |
| 12 | 29 | 13 | 16 | 45.0% | 13 | CHI | MIL |
| 13 | 29 | 13 | 16 | 45.0% | 65 | DEN | DEN |
| 14 | 29 | 15 | 14 | 52.0% | 46 | MEM | ORL |
| 15 | 29 | 15 | 14 | 52.0% | 32 | CHI | CLE |
| 16 | 29 | 16 | 13 | 55.0% | 33 | MEM | CLE |
| 17 | 29 | 16 | 13 | 55.0% | 28 | SAS | SAS |
| 18 | 27 | 14 | 13 | 52.0% | 32 | PHX | MIA |
| 19 | 29 | 17 | 12 | 59.0% | 28 | IND | IND |
| 20 | 28 | 16 | 12 | 57.0% | 41 | CLE | NOP |
| 21 | 28 | 17 | 11 | 61.0% | 64 | ATL | CLE |
| 22 | 29 | 19 | 10 | 66.0% | 28 | MIA | MIA |
| 23 | 27 | 17 | 10 | 63.0% | 27 | MIA | MIA |
| 24 | 26 | 17 | 9 | 65.0% | 59 | MIN | MIN |
| 25 | 29 | 21 | 8 | 72.0% | 75 | PHI | PHI |
| 26 | 28 | 20 | 8 | 71.0% | 10 | OKC | OKC |
| 27 | 29 | 22 | 7 | 76.0% | 40 | UTA | UTA |
| 28 | 29 | 26 | 3 | 90.0% | 57 | GSW | GSW |
| 29 | 28 | 25 | 3 | 89.0% | 34 | CHA | BOS |
| 30 | 29 | 29 | 0 | 100.0% | 83 | PHX | MEM |
Rot = kein Top 8 Pick (Teamvalue ≥ 180)
Gelb = kein Top 4 Pick (Teamvalue ≥ 150)
Blau = kein Top 5 Pick (letzte 2 Drafts jeweils Top 5)
Lila = kein Top 1 Pick (letzter Draft war bereits Pick 1)