| Team | GPGP | WW | LL | Win%Win% | TeamvalueVal. | Besitzer 1st1st | Besitzer 2nd2nd |
|---|---|---|---|---|---|---|---|
| 1 | 58 | 7 | 51 | 12.1% | 46 | POR | DEN |
| 2 | 57 | 8 | 49 | 14.0% | 11 | NYK | CHI |
| 3 | 58 | 10 | 48 | 17.2% | 36 | PHX | PHX |
| 4 | 57 | 10 | 47 | 17.5% | 0 | POR | BOS |
| 5 | 54 | 8 | 46 | 14.8% | 25 | NYK | NYK |
| 6 | 58 | 18 | 40 | 31.0% | 4 | CHA | NYK |
| 7 | 58 | 20 | 38 | 34.5% | 39 | WAS | WAS |
| 8 | 58 | 20 | 38 | 34.5% | 19 | SAC | SAC |
| 9 | 58 | 21 | 37 | 36.2% | 37 | CHI | CLE |
| 10 | 58 | 23 | 35 | 39.7% | 109 | LAL | LAL |
| 11 | 57 | 25 | 32 | 43.9% | 71 | CHI | CLE |
| 12 | 56 | 24 | 32 | 42.9% | 13 | CHI | BKN |
| 13 | 57 | 26 | 31 | 45.6% | 85 | TOR | BKN |
| 14 | 57 | 27 | 30 | 47.4% | 4 | CHA | CHA |
| 15 | 56 | 27 | 29 | 48.2% | 55 | NYK | NOP |
| 16 | 56 | 27 | 29 | 48.2% | 74 | PHX | MIA |
| 17 | 58 | 30 | 28 | 51.7% | 61 | DEN | MIN |
| 18 | 56 | 28 | 28 | 50.0% | 35 | MIL | MIL |
| 19 | 54 | 27 | 27 | 50.0% | 104 | MIN | MIN |
| 20 | 58 | 34 | 24 | 58.6% | 28 | MIA | MIA |
| 21 | 58 | 37 | 21 | 63.8% | 68 | SAS | BKN |
| 22 | 58 | 37 | 21 | 63.8% | 22 | BKN | IND |
| 23 | 57 | 37 | 20 | 64.9% | 13 | OKC | DAL |
| 24 | 55 | 37 | 18 | 67.3% | 25 | MIA | MIA |
| 25 | 57 | 43 | 14 | 75.4% | 76 | ATL | CLE |
| 26 | 51 | 38 | 13 | 74.5% | 89 | PHI | CHA |
| 27 | 56 | 46 | 10 | 82.1% | 17 | CHA | CHI |
| 28 | 57 | 48 | 9 | 84.2% | 58 | UTA | UTA |
| 29 | 58 | 54 | 4 | 93.1% | 100 | PHX | NOP |
| 30 | 58 | 54 | 4 | 93.1% | 60 | GSW | CHA |
Rot = kein Top 8 Pick (Teamvalue ≥ 180)
Gelb = kein Top 4 Pick (Teamvalue ≥ 150)
Blau = kein Top 5 Pick (letzte 2 Drafts jeweils Top 5)
Lila = kein Top 1 Pick (letzter Draft war bereits Pick 1)