| Team | GPGP | WW | LL | Win%Win% | TeamvalueVal. | Besitzer 1st1st | Besitzer 2nd2nd |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 0 | 27 | 0.0% | 75 | OKC | MIN |
| 2 | 29 | 5 | 24 | 17.0% | 60 | NYK | CHA |
| 3 | 29 | 6 | 23 | 21.0% | 29 | WAS | NOP |
| 4 | 29 | 6 | 23 | 21.0% | 27 | POR | POR |
| 5 | 28 | 6 | 22 | 21.0% | 11 | CHA | DAL |
| 6 | 29 | 8 | 21 | 28.0% | 74 | TOR | TOR |
| 7 | 29 | 8 | 21 | 28.0% | 25 | SAC | SAC |
| 8 | 29 | 8 | 21 | 28.0% | 51 | NYK | PHX |
| 9 | 29 | 9 | 20 | 31.0% | 9 | SAS | SAC |
| 10 | 27 | 8 | 19 | 30.0% | 85 | ORL | MIL |
| 11 | 25 | 7 | 18 | 28.0% | 12 | NOP | PHX |
| 12 | 29 | 12 | 17 | 41.0% | 75 | MIN | ATL |
| 13 | 29 | 13 | 16 | 45.0% | 48 | BOS | BOS |
| 14 | 29 | 15 | 14 | 52.0% | 33 | MIA | MIA |
| 15 | 29 | 15 | 14 | 52.0% | 123 | LAL | LAL |
| 16 | 29 | 16 | 13 | 55.0% | 32 | MIN | PHI |
| 17 | 29 | 16 | 13 | 55.0% | 89 | WAS | MIN |
| 18 | 29 | 16 | 13 | 55.0% | 3 | CLE | BKN |
| 19 | 29 | 17 | 12 | 59.0% | 28 | IND | BOS |
| 20 | 29 | 18 | 11 | 62.0% | 63 | SAC | SAC |
| 21 | 29 | 19 | 10 | 66.0% | 45 | DEN | DEN |
| 22 | 29 | 19 | 10 | 66.0% | 46 | NYK | PHX |
| 23 | 28 | 18 | 10 | 64.0% | 9 | MEM | MEM |
| 24 | 29 | 20 | 9 | 69.0% | 18 | ATL | CLE |
| 25 | 29 | 20 | 9 | 69.0% | 25 | CHI | CHI |
| 26 | 28 | 20 | 8 | 71.0% | 72 | ORL | ORL |
| 27 | 29 | 25 | 4 | 86.0% | 22 | ATL | OKC |
| 28 | 29 | 26 | 3 | 90.0% | 50 | UTA | UTA |
| 29 | 29 | 27 | 2 | 93.0% | 56 | NOP | GSW |
| 30 | 29 | 28 | 1 | 97.0% | 88 | HOU | HOU |
Rot = kein Top 8 Pick (Teamvalue ≥ 180)
Gelb = kein Top 4 Pick (Teamvalue ≥ 150)
Blau = kein Top 5 Pick (letzte 2 Drafts jeweils Top 5)
Lila = kein Top 1 Pick (letzter Draft war bereits Pick 1)