| Team | GPGP | WW | LL | Win%Win% | TeamvalueVal. | Besitzer 1st1st | Besitzer 2nd2nd |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 8 | 74 | 9.8% | 87 | NOP | BOS |
| 2 | 75 | 6 | 69 | 8.0% | 110 | UTA | WAS |
| 3 | 86 | 23 | 63 | 26.7% | 109 | LAL | LAL |
| 4 | 84 | 21 | 63 | 25.0% | 68 | NYK | NYK |
| 5 | 67 | 5 | 62 | 7.5% | 18 | BOS | CHI |
| 6 | 77 | 26 | 51 | 33.8% | 58 | CHA | BKN |
| 7 | 76 | 25 | 51 | 32.9% | 63 | OKC | POR |
| 8 | 80 | 30 | 50 | 37.5% | 62 | OKC | OKC |
| 9 | 75 | 27 | 48 | 36.0% | 54 | PHI | PHI |
| 10 | 85 | 41 | 44 | 48.2% | 69 | NYK | PHX |
| 11 | 58 | 14 | 44 | 24.1% | 91 | NOP | POR |
| 12 | 83 | 40 | 43 | 48.2% | 34 | WAS | CHI |
| 13 | 75 | 32 | 43 | 42.7% | 117 | CLE | CLE |
| 14 | 74 | 33 | 41 | 44.6% | 55 | MIN | POR |
| 15 | 80 | 41 | 39 | 51.2% | 81 | MIN | DET |
| 16 | 83 | 45 | 38 | 54.2% | 86 | MIA | PHI |
| 17 | 84 | 47 | 37 | 56.0% | 37 | PHI | NOP |
| 18 | 64 | 27 | 37 | 42.2% | 37 | PHI | TOR |
| 19 | 53 | 18 | 35 | 34.0% | 44 | NOP | BOS |
| 20 | 85 | 55 | 30 | 64.7% | 87 | OKC | POR |
| 21 | 79 | 51 | 28 | 64.6% | 145 | BOS | DAL |
| 22 | 83 | 59 | 24 | 71.1% | 20 | UTA | POR |
| 23 | 66 | 42 | 24 | 63.6% | 94 | LAL | UTA |
| 24 | 77 | 54 | 23 | 70.1% | 71 | MEM | MEM |
| 25 | 84 | 62 | 22 | 73.8% | 62 | ORL | NOP |
| 26 | 78 | 59 | 19 | 75.6% | 37 | CHA | DAL |
| 27 | 83 | 66 | 17 | 79.5% | 19 | PHI | GSW |
| 28 | 78 | 63 | 15 | 80.8% | 28 | DEN | DEN |
| 29 | 75 | 64 | 11 | 85.3% | 123 | CHA | PHI |
| 30 | 78 | 74 | 4 | 94.9% | 54 | ATL | HOU |
Rot = kein Top 8 Pick (Teamvalue ≥ 180)
Gelb = kein Top 4 Pick (Teamvalue ≥ 150)
Blau = kein Top 5 Pick (letzte 2 Drafts jeweils Top 5)
Lila = kein Top 1 Pick (letzter Draft war bereits Pick 1)