| Team | GPGP | WW | LL | Win%Win% | TeamvalueVal. | Besitzer 1st1st | Besitzer 2nd2nd |
|---|---|---|---|---|---|---|---|
| 1 | 39 | 7 | 32 | 18.0% | 60 | POR | POR |
| 2 | 36 | 6 | 30 | 17.0% | 121 | MIN | MIN |
| 3 | 41 | 12 | 29 | 29.0% | 123 | PHI | PHI |
| 4 | 31 | 5 | 26 | 16.0% | 36 | PHX | MEM |
| 5 | 41 | 18 | 23 | 44.0% | 45 | NOP | CLE |
| 6 | 43 | 22 | 21 | 51.0% | 56 | MIL | MIL |
| 7 | 42 | 21 | 21 | 50.0% | 66 | SAS | DET |
| 8 | 41 | 20 | 21 | 49.0% | 125 | PHX | BOS |
| 9 | 40 | 20 | 20 | 50.0% | 115 | DEN | DEN |
| 10 | 37 | 17 | 20 | 46.0% | 157 | LAL | LAL |
| 11 | 22 | 2 | 20 | 9.0% | 32 | DAL | DAL |
| 12 | 43 | 24 | 19 | 56.0% | 60 | NYK | MEM |
| 13 | 41 | 24 | 17 | 59.0% | 97 | MIL | BKN |
| 14 | 18 | 1 | 17 | 6.0% | 14 | PHI | BOS |
| 15 | 29 | 13 | 16 | 45.0% | 110 | SAS | DET |
| 16 | 39 | 25 | 14 | 64.0% | 92 | CHA | CHI |
| 17 | 40 | 27 | 13 | 68.0% | 29 | ORL | ORL |
| 18 | 19 | 6 | 13 | 32.0% | 110 | MEM | MEM |
| 19 | 40 | 28 | 12 | 70.0% | 71 | ORL | BOS |
| 20 | 12 | 1 | 11 | 8.0% | 101 | BKN | NYK |
| 21 | 43 | 33 | 10 | 77.0% | 56 | MIL | OKC |
| 22 | 10 | 0 | 10 | 0.0% | 92 | MIL | DET |
| 23 | 38 | 29 | 9 | 76.0% | 97 | MIA | MIA |
| 24 | 21 | 12 | 9 | 57.0% | 115 | CLE | CLE |
| 25 | 39 | 31 | 8 | 79.0% | 49 | GSW | GSW |
| 26 | 9 | 1 | 8 | 11.0% | 87 | PHX | POR |
| 27 | 41 | 35 | 6 | 85.0% | 35 | UTA | UTA |
| 28 | 42 | 37 | 5 | 88.0% | 20 | ATL | NYK |
| 29 | 36 | 31 | 5 | 86.0% | 20 | GSW | BKN |
| 30 | 4 | 0 | 4 | 0.0% | 34 | DAL | WAS |
Rot = kein Top 8 Pick (Teamvalue ≥ 180)
Gelb = kein Top 4 Pick (Teamvalue ≥ 150)
Blau = kein Top 5 Pick (letzte 2 Drafts jeweils Top 5)
Lila = kein Top 1 Pick (letzter Draft war bereits Pick 1)