| Team | GPGP | WW | LL | Win%Win% | TeamvalueVal. | Besitzer 1st1st | Besitzer 2nd2nd |
|---|---|---|---|---|---|---|---|
| 1 | 57 | 8 | 49 | 14.0% | 50 | BKN | GSW |
| 2 | 55 | 7 | 48 | 12.7% | 47 | OKC | CHI |
| 3 | 56 | 11 | 45 | 19.6% | 73 | SAS | MIL |
| 4 | 54 | 11 | 43 | 20.4% | 138 | BOS | BOS |
| 5 | 56 | 14 | 42 | 25.0% | 151 | IND | PHI |
| 6 | 57 | 24 | 33 | 42.1% | 130 | CHA | MIN |
| 7 | 42 | 9 | 33 | 21.4% | 43 | TOR | TOR |
| 8 | 50 | 18 | 32 | 36.0% | 60 | LAL | MEM |
| 9 | 53 | 23 | 30 | 43.4% | 107 | CLE | HOU |
| 10 | 56 | 28 | 28 | 50.0% | 126 | CHI | NOP |
| 11 | 55 | 27 | 28 | 49.1% | 99 | IND | LAL |
| 12 | 51 | 23 | 28 | 45.1% | 102 | NYK | NYK |
| 13 | 53 | 26 | 27 | 49.1% | 133 | MIN | MIN |
| 14 | 56 | 30 | 26 | 53.6% | 94 | POR | ORL |
| 15 | 55 | 29 | 26 | 52.7% | 79 | SAC | WAS |
| 16 | 57 | 32 | 25 | 56.1% | 33 | WAS | WAS |
| 17 | 57 | 32 | 25 | 56.1% | 54 | IND | MEM |
| 18 | 30 | 5 | 25 | 16.7% | 63 | PHX | PHX |
| 19 | 54 | 30 | 24 | 55.6% | 92 | SAC | CHA |
| 20 | 57 | 36 | 21 | 63.2% | 98 | GSW | CHA |
| 21 | 56 | 37 | 19 | 66.1% | 47 | ORL | ORL |
| 22 | 54 | 37 | 17 | 68.5% | 77 | HOU | CHI |
| 23 | 57 | 41 | 16 | 71.9% | 93 | BKN | POR |
| 24 | 55 | 39 | 16 | 70.9% | 172 | SAC | MEM |
| 25 | 56 | 43 | 13 | 76.8% | 30 | OKC | GSW |
| 26 | 55 | 44 | 11 | 80.0% | 68 | UTA | DAL |
| 27 | 56 | 47 | 9 | 83.9% | 87 | GSW | GSW |
| 28 | 56 | 49 | 7 | 87.5% | 105 | MIA | WAS |
| 29 | 27 | 20 | 7 | 74.1% | 118 | DET | DET |
| 30 | 16 | 11 | 5 | 68.8% | 186 | DAL | DAL |
Rot = kein Top 8 Pick (Teamvalue ≥ 180)
Gelb = kein Top 4 Pick (Teamvalue ≥ 150)
Blau = kein Top 5 Pick (letzte 2 Drafts jeweils Top 5)
Lila = kein Top 1 Pick (letzter Draft war bereits Pick 1)