Team GPGPWWLLWin%Win%TeamvalueVal.Besitzer 1st1stBesitzer 2nd2nd
1New York KnicksNYK 56 6 50 10.7% 81 NYK NYK
2New Orleans PelicansNOP 53 3 50 5.7% 112 IND NOP
3Boston CelticsBOS 55 10 45 18.2% 65 BOS IND
4Washington WizardsWAS 56 12 44 21.4% 143 WAS WAS
5Minnesota TimberwolvesMIN 53 9 44 17.0% 66 MIN MIN
6Philadelphia 76ersPHI 55 21 34 38.2% 97 PHI DEN
7Cleveland CavaliersCLE 54 20 34 37.0% 140 CLE CLE
8Los Angeles ClippersLAC 53 19 34 35.9% 134 OKC LAC
9Memphis GrizzliesMEM 47 13 34 27.7% 101 MEM OKC
10Los Angeles LakersLAL 57 26 31 45.6% 145 UTA MIA
11Toronto RaptorsTOR 53 24 29 45.3% 171 TOR TOR
12Chicago BullsCHI 58 34 24 58.6% 175 CHI CHI
13Indiana PacersIND 57 33 24 57.9% 105 NOP UTA
14Phoenix SunsPHX 50 27 23 54.0% 153 PHX PHX
15Portland Trail BlazersPOR 33 10 23 30.3% 51 POR POR
16Charlotte HornetsCHA 34 12 22 35.3% 41 CHA CHA
17Miami HeatMIA 54 33 21 61.1% 135 OKC SAC
18Houston RocketsHOU 49 29 20 59.2% 152 CHI DEN
19Sacramento KingsSAC 57 38 19 66.7% 115 CHI SAC
20Orlando MagicORL 53 36 17 67.9% 78 ORL ORL
21Milwaukee BucksMIL 16 0 16 0.0% 62 MIL MIL
22Brooklyn NetsBKN 57 42 15 73.7% 138 UTA BKN
23Denver NuggetsDEN 55 40 15 72.7% 109 DEN DEN
24Oklahoma City ThunderOKC 56 42 14 75.0% 48 OKC ATL
25Detroit PistonsDET 54 40 14 74.1% 176 DET DET
26Golden State WarriorsGSW 57 45 12 79.0% 101 GSW GSW
27San Antonio SpursSAS 28 17 11 60.7% 148 SAS GSW
28Utah JazzUTA 56 47 9 83.9% 148 UTA UTA
29Atlanta HawksATL 56 47 9 83.9% 116 CHI CHI
30Dallas MavericksDAL 56 48 8 85.7% 162 DAL SAS
Rot = kein Top 8 Pick (Teamvalue ≥ 180) Gelb = kein Top 4 Pick (Teamvalue ≥ 150) Blau = kein Top 5 Pick (letzte 2 Drafts jeweils Top 5) Lila = kein Top 1 Pick (letzter Draft war bereits Pick 1)