| Team | GPGP | WW | LL | Win%Win% | TeamvalueVal. | Besitzer 1st1st | Besitzer 2nd2nd |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 3 | 25 | 11.0% | 114 | MIN | MIN |
| 2 | 28 | 4 | 24 | 14.0% | 74 | NYK | NYK |
| 3 | 28 | 4 | 24 | 14.0% | 100 | LAL | LAL |
| 4 | 28 | 6 | 22 | 21.0% | 116 | SAS | SAS |
| 5 | 28 | 7 | 21 | 25.0% | 161 | BKN | WAS |
| 6 | 28 | 7 | 21 | 25.0% | 158 | NOP | PHX |
| 7 | 26 | 5 | 21 | 19.0% | 149 | DET | NYK |
| 8 | 28 | 8 | 20 | 29.0% | 128 | NOP | CHA |
| 9 | 29 | 10 | 19 | 34.0% | 125 | CLE | CLE |
| 10 | 29 | 11 | 18 | 38.0% | 215 | ORL | IND |
| 11 | 26 | 8 | 18 | 31.0% | 117 | SAC | SAC |
| 12 | 28 | 12 | 16 | 43.0% | 164 | PHX | LAL |
| 13 | 29 | 15 | 14 | 52.0% | 158 | LAC | IND |
| 14 | 27 | 13 | 14 | 48.0% | 82 | POR | NYK |
| 15 | 28 | 16 | 12 | 57.0% | 165 | TOR | GSW |
| 16 | 28 | 16 | 12 | 57.0% | 81 | MEM | MEM |
| 17 | 27 | 15 | 12 | 56.0% | 175 | LAL | PHI |
| 18 | 29 | 18 | 11 | 62.0% | 177 | BOS | BOS |
| 19 | 27 | 16 | 11 | 59.0% | 57 | DEN | DEN |
| 20 | 26 | 16 | 10 | 62.0% | 154 | CHI | CHI |
| 21 | 27 | 20 | 7 | 74.0% | 134 | ORL | ORL |
| 22 | 26 | 20 | 6 | 77.0% | 108 | GSW | POR |
| 23 | 17 | 11 | 6 | 65.0% | 117 | DAL | DAL |
| 24 | 28 | 23 | 5 | 82.0% | 73 | MIA | HOU |
| 25 | 16 | 11 | 5 | 69.0% | 178 | MIL | MIL |
| 26 | 28 | 24 | 4 | 86.0% | 101 | BOS | NYK |
| 27 | 29 | 26 | 3 | 90.0% | 57 | HOU | OKC |
| 28 | 28 | 26 | 2 | 93.0% | 192 | UTA | UTA |
| 29 | 25 | 24 | 1 | 96.0% | 108 | MEM | LAC |
| 30 | 2 | 2 | 0 | 100.0% | 68 | BKN | IND |
Rot = kein Top 8 Pick (Teamvalue ≥ 180)
Gelb = kein Top 4 Pick (Teamvalue ≥ 150)
Blau = kein Top 5 Pick (letzte 2 Drafts jeweils Top 5)
Lila = kein Top 1 Pick (letzter Draft war bereits Pick 1)