| Team | GPGP | WW | LL | Win%Win% | TeamvalueVal. | Besitzer 1st1st | Besitzer 2nd2nd |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.0% | 186 | WAS | WAS |
| 2 | 0 | 0 | 0 | 0.0% | 284 | UTA | UTA |
| 3 | 0 | 0 | 0 | 0.0% | 168 | TOR | TOR |
| 4 | 0 | 0 | 0 | 0.0% | 132 | SAS | SAS |
| 5 | 0 | 0 | 0 | 0.0% | 102 | SAC | SAC |
| 6 | 0 | 0 | 0 | 0.0% | 150 | POR | POR |
| 7 | 0 | 0 | 0 | 0.0% | 91 | PHX | PHX |
| 8 | 0 | 0 | 0 | 0.0% | 145 | PHI | PHI |
| 9 | 0 | 0 | 0 | 0.0% | 170 | ORL | ORL |
| 10 | 0 | 0 | 0 | 0.0% | 155 | OKC | NYK |
| 11 | 0 | 0 | 0 | 0.0% | 144 | NYK | NYK |
| 12 | 0 | 0 | 0 | 0.0% | 182 | NOP | CHA |
| 13 | 0 | 0 | 0 | 0.0% | 121 | CHA | MIN |
| 14 | 0 | 0 | 0 | 0.0% | 184 | MIL | MIL |
| 15 | 0 | 0 | 0 | 0.0% | 65 | MIA | MIA |
| 16 | 0 | 0 | 0 | 0.0% | 88 | MEM | MEM |
| 17 | 0 | 0 | 0 | 0.0% | 89 | LAL | LAL |
| 18 | 0 | 0 | 0 | 0.0% | 164 | LAC | LAC |
| 19 | 0 | 0 | 0 | 0.0% | 169 | IND | ATL |
| 20 | 0 | 0 | 0 | 0.0% | 62 | HOU | HOU |
| 21 | 0 | 0 | 0 | 0.0% | 166 | GSW | GSW |
| 22 | 0 | 0 | 0 | 0.0% | 182 | DET | DET |
| 23 | 0 | 0 | 0 | 0.0% | 102 | DEN | DEN |
| 24 | 0 | 0 | 0 | 0.0% | 191 | DAL | DAL |
| 25 | 0 | 0 | 0 | 0.0% | 164 | CLE | CLE |
| 26 | 0 | 0 | 0 | 0.0% | 190 | CHI | CHI |
| 27 | 0 | 0 | 0 | 0.0% | 86 | CHA | CHA |
| 28 | 0 | 0 | 0 | 0.0% | 230 | BOS | BOS |
| 29 | 0 | 0 | 0 | 0.0% | 102 | BKN | CLE |
| 30 | 0 | 0 | 0 | 0.0% | 144 | ATL | CHI |
Rot = kein Top 8 Pick (Teamvalue ≥ 180)
Gelb = kein Top 4 Pick (Teamvalue ≥ 150)
Blau = kein Top 5 Pick (letzte 2 Drafts jeweils Top 5)
Lila = kein Top 1 Pick (letzter Draft war bereits Pick 1)